Images of the NHL season

ByRico Longoria ESPN logo
Monday, April 13, 2015

One of the most exciting regular seasons in recent memory has concluded after an improbable playoff run in Ottawa, some surprising postseason misses and the play we've come to expect from the game's biggest names.

So what does that kind of action look like? We've got 30 answers to that question.

Pick a conference: Eastern | Western

EASTERN CONFERENCE

New York Rangers (1st, 53-22-7, 113 points)

Montreal Canadiens (2nd, 50-22-10, 110 points)

Tampa Bay Lightning (3rd, 50-24-8, 108 points)

Washington Capitals (4th, 45-26-11, 101 points)

New York Islanders (5th, 47-28-7, 101 points)

Detroit Red Wings (6th, 43-25-14, 100 points)

Ottawa Senators (7th, 43-26-13, 99 points)

Pittsburgh Penguins (8th, 43-27-12, 98 points)

Boston Bruins (9th, 41-27-14, 96 points)

Florida Panthers (10th, 38-29-15, 91 points)

Columbus Blue Jackets (11th, 42-35-5, 89 points)

Philadelphia Flyers (12th, 33-31-18, 84 points)

New Jersey Devils (13th, 32-36-14, 78 points)

Carolina Hurricanes (14th, 30-41-11, 71 points)

Toronto Maple Leafs (15th, 30-44-8, 68 points)

Buffalo Sabres (16th, 23-51-8, 54 points)

WESTERN CONFERENCE

Anaheim Ducks (1st, 51-24-7, 109 points)

St. Louis Blues (2nd, 51-24-7, 109 points)

Nashville Predators (3rd, 47-25-10, 104 points)

Chicago Blackhawks (4th, 48-28-6, 102 points)

Vancouver Canucks (5th, 48-29-5, 101 points)

Minnesota Wild (6th, 46-28-8, 100 points)

Winnipeg Jets (7th, 43-26-13, 99 points)

Calgary Flames (8th, 45-30-7, 97 points)

Los Angeles Kings (9th, 40-27-15, 95 points)

Dallas Stars (10th, 41-31-10, 92 points)

Colorado Avalanche (12th, 39-31-12, 90 points)

San Jose Sharks (11th, 40-33-9, 89 points)

Edmonton Oilers (13th, 24-44-14, 62 points)

Arizona Coyotes (14th, 24-50-8, 56 points)

Copyright © 2024 ESPN Internet Ventures. All rights reserved.